Atc CNC Router Wood Cabinet Engraving Router CZPT
1. CZPT Introduction
With challenging metal composition, the equipment is fit for difficult wooden functioning, like reducing and engraving on Rosewood for
Furnishings, indoor decoration, and it is competent for mass- generating of home furniture with the Vacuum keeping way and
Dust collector.
We use leading good quality factors for the equipment, this kind of as HSD spindle, Delta CZPT, CZPT Vacuum pump,
Hiwin linear and so on, to maintain the device in the greatest problem even following doing work for many years.
2. Prime CZPT Elements
1) The machine’s physique is robust, higher-precision, reliable and durable.
two) CZPTed large-precision ball screw, which shifting easily, to guarantee the machine’s higher precision.
three) Nicely-recognized Italian HSD ATC spindle, sturdy chopping capability, low sounds, to make sure the machine working for
Prolonged time.
4) Large-efficiency driven motor to make sure the machine’s high velocity and precision.
5) Breakpoint particular memory to hold the carving status when electricity off, processing time forecast and other
Functions in situation of the accidental power outages
6) High velocity Yaskawa servo motors and motorists, and two motors for Y axis.
seven) Ideal layout, leading quality accessories, to minimize the machine’s failure price.
Variety | Description | Parameter |
1 | X,Y,Z Working Area | 1300mmx2500mmx300mm |
two | Table Size | 1330mm×3040mm |
3 | X,Y,Z Traveling Positioning Accuracy | ±0.03/three hundred |
four | X,Y,Z Repositioning Accuracy | ±0.03mm |
five | Table Surface | Vacuum and T-slot Combined (Option: T-slot table) |
6 | Body | Welded structure |
seven | X, Y Structure | Rack and Pinion CZPT, Hiwin Rail Linear Bearings |
eight | Z Structure | Hiwin Rail Linear Bearings and Ball CZPT |
9 | Max. Power Consumption | four.5kw (Without Spindle) |
10 | Max. Rapid Travel Rate | 45000mm/min |
11 | Max. Working Speed | 30000mm/min |
twelve | Spindle Power | nine.0 kw |
13 | Spindle Speed | -24000RPM |
14 | CZPT CZPT | Yaskawa servo motor |
fifteen | Working Voltage | AC 380V/50/60Hz,3PH |
sixteen | Command Language | G Code |
seventeen | Operating System | Syntec Control System |
eighteen | Computer Interface | Ethernet, CF Card |
19 | Flash Memory | 128M(U Disk) |
twenty | Collet | ER32 |
21 | X,Y Resolution | <0.03mm |
22 | Software Compatibility | Type3/UcancameV9 software (Choice: Artcam software) |
23 | Running CZPT Temperature | 0 – 45 Centigrade |
24 | Relative Humidity | thirty% – 75% |
twenty five | Packing Size | 3300X2100X1980mm |
26 | N.W. | 1450KG |
27 | G.W. | 1670KG |
28 | Optional Parts | 9KW HSD Auto Spindle |
Dust Collector | ||
Vacuum Pump | ||
Rotary System | ||
Mist-cooling System | ||
800W CZPT Servo motors |
Samples
3. Ensure Service
# Two several years warranty for the machine
# Changing all parts for cost-free during warranty
# If needed, provide door to doorway services to your place
# 24 hours on line provider
# Replying your email and offer technological provider within 24 several hours.