Vacuum Pump

VSP Series Dry Screw Vacuum Pump

Dry screw vacuum pumps operate with two screw rotors rotating in opposite directions. This traps the medium to be pumped between the cylinder and the screw chambers and Transports it to the gas discharge. A vacuum is formed by the principle of suction, Compression, and discharging through passing regular intervals of two small pitches. Hybrid Combined Variable Pitch is a screw type to remedy the disadvantage of Single pitch and adjustable pitch compared to conventional single pitch.

As one of the vacuum pump manufacturers, suppliers, and exporters of mechanical products, We offer vacuum pumps and many other products. Please get in touch with us for details.

Mail:[email protected]

Dry screw vacuum pumps operate with two screw rotors rotating in opposite directions. This traps the medium to be pumped between the cylinder and the screw chambers and Transports it to the gas discharge. A vacuum is formed by the principle of suction, Compression, and discharging through passing regular intervals of two small pitches. Hybrid Combined Variable Pitch is a screw type to remedy the disadvantage of Single pitch and adjustable pitch compared to conventional single pitch.

Product Characteristics

  • Hybrid Combined Variable Pitch
  • 10ÂŻÂł Torr High Vacuum
  • Maintaining Low Temp with By Hydrodynamic Spiral structure
  • Minimizing Power Consumption with Power-saving Design
  • Enhanced the Durability by Special Coating
  • Minimizing condensation by Hot Pumping
  • Casing Mechanism for prevention of condensation
  • Enhanced the Durability by applying Gas Purge Seal
  • Cooling Gas is Not Necessary
  • Minimizing the condensation of process materials by using Gas Ballast
  • Improved the Durability by Seal Purge, Inlet Purge, Solvent Flush, and Steam Flushing.

Technical Data VSP150 – 400

Model Unit VSP150 VSP150 VSP200 VSP200 VSP300 VSP300 VSP400 VSP400
Frequency Hz 50 60 50 60 50 60 50 60
Exhaust Volume mÂł/h 110 130 250 300 250 300 330 400
L/s 30.5 36.1 69.4 83.3 69.4 83.3 91.6 111.1
Ultimate Vacuum Torr 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01
Pa 10 10 10 10 10 10 10 10
Motor Power No 2.2 4 5.5 5.5 7.5 7.5 7.5 11
Rotation Speed rpm 3000 3600 2900 3500 2900 3500 2900 3500
Exhaust Method Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust
Inlet Connection JIS 10k JIS40 JIS40 JIS50 JIS50 JIS50 JIS50 JIS65 JIS65
Exhaust Connection JIS 10k JIS40 JIS40 JIS40 JIS40 JIS40 JIS40 JIS50 JIS50
Cooling Water Flow l/min 5~10 5~10 10~15 10~15 10~15 10~15 10~15 10~15
Cooling Water Connection NPT NPT3/8 NPT3/8 NPT1/2 NPT1/2 NPT1/2 NPT1/2 NPT1/2 NPT1/2
Gearbox oil volume l/min 1 1 1 1 2 2 2 2
Seal Purge Gas l/min 5~15 5~15 5~15 5~15 5~15 5~15 5~15 5~15
Total Length mm 711 711 760 760 940 940 977 977
Total Height mm 275 275 300 300 330 330 365 365
Width (Bottom Exhaust) mm 286 286 295 295 376 376 400 400
Pump Weight Kg 155 155 250 250 340 340 450 450

Technical Data VSP800 – 3000

Model Unit VSP800 VSP800 VSP1000 VSP1000 VSP1500 VSP1500 VSP3000 VSP3000
Frequency Hz 50 60 50 60 50 60 50 60
Exhaust Volume mÂł/h 660 800 1250 1500 1250 1500 2250 2700
L/s 183.3 222.2 347.2 416.6 347.2 416.6 625 750
Ultimate Vacuum Torr 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01 7.5Ă—0.01
Pa 10 10 10 10 10 10 10 10
Motor Power Kw 15 18.5 18.5 22 30 37 45 55
Rotation Speed rpm 2900 3500 2900 3500 1450 1750 1450 1750
Exhaust Method Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust Side Exhaust/Bottom Exhaust
Inlet Connection JIS 10k JIS100 JIS100 JIS125 JIS125 JIS125 JIS125 JIS150 JIS150
Exhaust Connection JIS 10k JIS65 JIS65 JIS80 JIS80 JIS80 JIS80 JIS100 JIS100
Cooling Water Flow l/min 15~20 15~20 30~40 30~40 30~40 30~40 40~50 40~50
Cooling Water Connection NPT NPT1/2 NPT1/2 NPT 1/2 NPT 1/2 NPT 1 NPT 1 NPT 1 NPT 1
Gearbox oil volume l/min 2.5 2.5 3 3 8 8 10 10
Seal Purge Gas l/min 15~25 15~25 15~25 15~25 15~25 15~25 15~25 15~25
Total Length mm 1143 1143 1240 1240 1632 1632 1844 1844
Total Height mm 410 410 410 410 520 520 672 672
Width (Bottom Exhaust) mm 460 460 460 460 640 640 754 754
Pump Weight Kg 580 580 750 750 1600 1600 2500 2500

Dry Screw Vacuum Pumps for Industrial Applications 

Dry screw vacuum pumps are straightforward yet sophisticated, reliable, and highly efficient. The dry and contact-free operation requires no lubrication in the pumping chamber. This translates into major advantages: no process contamination and no pollution caused by the pump operation. Dry vacuum pumps can safely and reliably handle corrosives, organics, inorganics, and solvents because of their oil-free, non-contacting screw design. Key applications include:

  • Distillation (normal, short path & molecular)
  • Drying (filter, freeze, and transformer drying)
  • Evaporation
  • Filtration
  • House vacuum (central or general/laboratory vacuum service, pilot plants)
  • Reactor service
  • Solvent recovery (fuel vapor)
  • Sterilization (ethylene oxide)
  • Problem gasses (flammable, low auto-ignition temperatures, corrosive gasses, and hydrogen)
  • Conveying