Jysr70 14 Chemical Industrial Hydraulic Diaphragm Dosing Pump

Jysr70 14 Chemical Industrial Hydraulic Diaphragm Dosing Pump

Principal Parameter
¨ Flow variety: 28-700LPH@50Hz/34-840LPH@60Hz
¨ Strain variety: sixteen-220 Bar
¨ Energy:  1.5kw IEC90 four Pole Motor
¨Material: SS304 SS316, other on ask for

Parameter Table

Design 50Hz 60Hz Stress Piston
(mm)
Stroke
Duration
(mm)
Inlet & Outlet Caliber Connection
Flow  
 (LPH)
Flow  
 (GPH)
SPM Flow  
 (GPH)
Flow  
 (LPH)
SPM BAR PSI
JYSR28/22 28  seven.4  ninety six 8.9  33.six one hundred fifteen 220 3190 16 thirty DN10 ten*16 union
 for welding
JYSR42/22 42  11  one hundred forty four 13  50  172 220 3190 sixteen
JYSR50/eighteen 56  14  17  67  a hundred and eighty 2610 18
JYSR70/fourteen 70  18  22  84  a hundred and forty 2030 20
JYSR85/12 85  22  27  102  one hundred twenty 1740 22
JYSR110/nine. 110  29  34  132  ninety 1305 25
JYSR165/six.5 165  43  52  198  65 942.5 thirty DN15 RF Flange
JYSR190/five.six 190  50  60  228  fifty six 812 32
JYSR250/4.5 250  66  79  300  forty five 652.5 36
JYSR300/3.six 300  79  95  360  36 522 40
JYSR380/2.eight 380  100  120  456  28 406 45
JYSR480/2.3 480  127  152  576  23 333.5 50 DN20 RF Flange
JYSR580/one.8 580  153  183  696  18 261 fifty five
JYSR700/one.6 700  185  222  840  16 232 sixty

Duplex or Triplex heads are available.

 

Jysr70 14 Chemical Industrial Hydraulic Diaphragm Dosing Pump

Recent Posts